Over 200 postal votes issued as deadline approaches
(CNS Elections): With the deadline for postal and mobile voting applications just over two weeks away, the Elections Office is urging voters who will be overseas on polling day or unable to get to the polls to get their relevant forms in as quickly as possible. So far, 214 postal ballots have been issued to voters who will not be in the Cayman Islands on Election Day, 24 May. Mobile voting is available to voters who will be in Cayman but are physically unable to attend on polling day due to disability or ill-health; the Elections Office mobile voting team will visit these voters’ homes. People working on Election Day or not able to go to the polls for other prescribed reasons can use early voting.
Postal vote applicants will need to download and complete Form B while people wanting to take advantage of mobile and early voting need to fill in Form C. Both are also available on the Elections Office website or voters can collect them from the Elections Office at 150, Smith Road Centre, 2nd Floor, George Town.
Completed forms along with proof for travel can be submitted via email, or hand delivered to the Elections Office.
The Mobile Voting Stations and the dates they will be open in the different Single Member Electoral Districts are as follows:
Contact the Elections Office via email office@elections.ky or call 949-8047 for more information.
Single Member Electoral District | Mobile Voting | Mobile Polling Day |
West Bay North | First Assembly of God Church Hall, 100 Finch Drive, West Bay | 17-May-17 |
West Bay West | West Bay Public Library, 204 Rev. Blackman Rd, West Bay | 17-May-17 |
West Bay Central | Ed Bush Sport Field – Conf. Room, 90 Stadium Drive, West Bay | 17-May-17 |
West Bay South | John Gray Memorial United Church Hall, 26 West Church Street, West Bay | 17-May-17 |
George Town North | St Georges Anglican Church Hall, 66 Courts Road, George Town | 17-May-17 |
George Town Central | George Town – Town Hall, 43 Fort St, George Town | 18-May-17 |
George Town West | Smith Road Centre, 150 Smith Road, George Town | 18-May-17 |
George Town South | South Sound Community Centre, 1012 South Church Street, George Town | 18-May-17 |
George Town East | Agape Family Worship Centre – Hall, 50B Fairbanks Rd., George Town | 18-May-17 |
Red Bay | Seafarers Hall, 11 Victory Ave, George Town | 18-May-17 |
Prospect | Moravian Church Hall, 497 Poindexter Rd, George Town | 16-May-17 |
Savannah | Savannah United Church Hall, 17 Astral Way, Bodden Town | 16-May-17 |
Newlands | International College of the Cayman Islands, 595 Hirst Rd, Bodden Town | 16-May-17 |
Bodden Town West | Agricultural Grounds Pavilion, 199 Lottery Rd, Bodden Town | 16-May-17 |
Bodden Town East | Webster Memorial United Church Hall, 266 Bodden Town Rd, Bodden Town | 16-May-17 |
North Side | Craddock Ebanks Civic Centre, 923 North Side Rd | 19-May-17 |
East End | William Allen McLaughlin Civic Centre, 80 John Mclean Drive | 19-May-17 |
Cayman Brac West & Little Cayman | Aston Rutty Centre, 264 Ashton Reid Drive, Cayman Brac | 19-May-17 |
Little Cayman | PWD Workers Building, 204 Spot Bay Road, Little Cayman | 18-May-17 |
Cayman Brac East | Veteran’s and Seaman’s Center, 205 Ashton Reid Drive, Cayman Brac | 19-May-17 |
To date, the Elections Office has issued 214 Postal Ballots as follows: | |
District | Total Ballots Issued to Date |
WEST BAY WEST | 9 |
WEST BAY NORTH | 7 |
WEST BAY CENTRAL | 7 |
WEST BAY SOUTH | 19 |
GEORGE TOWN NORTH | 26 |
GEORGE TOWN CENTRAL | 2 |
GEORGE TOWN WEST | 13 |
GEORGE TOWN SOUTH | 26 |
GEORGE TOWN EAST | 12 |
RED BAY | 15 |
PROSPECT | 9 |
NEWLANDS | 7 |
SAVANNAH | 18 |
BODDEN TOWN WEST | 8 |
BODDEN TOWN EAST | 7 |
NORTH SIDE | 8 |
EAST END | 14 |
CAYMAN BRAC WEST & LITTLE CAYMAN | 4 |
CAYMAN BRAC EAST | 3 |
Total Ballots Issued: | 214 |
Grand Total |
Category: Electorate
Big Mac used to average over 200 postal ballots per election.
Got mine and will also be voting several times on Election day! Go CDP!
idiot
troll